ARLEN NESS Method No Flex Fork Legs – Chrome – For Custom Radial Mount Brake Caliper 120-012
Original price was: $1,149.99.$98.00Current price is: $98.00.
(In Stock)
- Racing inspired design with integrated performance features that help elevate the style and handling of Touring models
- Integrated No Flex fork brace flows seamlessly with the lines of the fork legs while adding stability and rigidity to the front end
- CNC-machined from billet aluminum with a chrome finish
- 12-point style axle nuts with laser logo
- Dual disc design
- Designed for use with 11.8 brake rotors
- Accepts factory brake calipers or custom radial mount brake calipers
- Radial caliper legs include 100 mm caliper brackets
- Designed for 18 to 19 front wheels (21 front wheels may require spacers for fork brace)
- Includes a set of fork seals, billet dust seal covers and steel axle
- Fits ’14-’23 factory and custom front fenders.
2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.